- Products
- Planetary Gearbox
- Spur Gear Planetary Gearbox
- ZDWE Spur Gear Planetary Gearbox
| Model |
|
|
|
|
|||||||
| Number of Stage | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 |
| Overall Length L1 | 150 | 163 | 176 | 184.5 | 202.5 | 220 | 249.2 | 277 | 304.5 | 380 | 423.5 |
| Body Length L3 | 46.5 | 59.5 | 72.5 | 60 | 78 | 95.5 | 73.7 | 101.5 | 129 | 141 | 184.5 |
| Output | |||||||||||
| Shaft Length from Output L4 | 35 | 40 | 55 | 87 | |||||||
| Shaft Length from Spigot L5 | 30.5 | 36 | 50 | 80 | |||||||
| Key Length L6 | 25 | 28 | 40 | 70 | |||||||
| Distance from Shaft End L7 | 2.5 | 4 | 5 | 5 | |||||||
| Spigot Length L8 | 3 | 3 | 4 | 5 | |||||||
| Input | |||||||||||
| Motor Flange Length L2 | 20 | 32 | 38 | 66 | |||||||
| Motor Shaft Length L9 | 30 | 40 | 58 | 81 | |||||||
| Motor Location Depth L10 | 5 | 10 | 10 | 10 | |||||||
The company continually invests in the introduction of internationally advanced production and testing equipment. Zhongda has established a comprehensive manufacturing system, comprising the following components:
Our Range of Industrial Automation Components