- Products
- Planetary Gearbox
- Helical Gear Planetary Gearbox
- ZRS Helical Gear Planetary Gearbox
| Specifications | Number of Stage | Gear Ratio |
|
|
|
|
|
| Rated Output Torque | N.m | 1 | 3 | 55 | 130 | 208 | 342 |
| 4 | 50 | 140 | 190 | 542 | |||
| 5 | 60 | 160 | 330 | 650 | |||
| 6 | 55 | 150 | 310 | 600 | |||
| 7 | 50 | 140 | 300 | 550 | |||
| 8 | 45 | 120 | 260 | 500 | |||
| 9 | 40 | 100 | 230 | 450 | |||
| 10 | 40 | 100 | 230 | 450 | |||
| 2 | 15 | 55 | 130 | 208 | 342 | ||
| 20 | 50 | 140 | 290 | 542 | |||
| 25 | 60 | 160 | 330 | 650 | |||
| 30 | 55 | 150 | 310 | 600 | |||
| 35 | 50 | 140 | 300 | 550 | |||
| 40 | 45 | 120 | 260 | 500 | |||
| 45 | 40 | 100 | 230 | 450 | |||
| 50 | 60 | 160 | 330 | 650 | |||
| 60 | 55 | 150 | 310 | 600 | |||
| 70 | 50 | 140 | 300 | 550 | |||
| 80 | 45 | 120 | 260 | 500 | |||
| 90 | 40 | 100 | 230 | 450 | |||
| 100 | 40 | 100 | 230 | 450 | |||
| Max. Instantaneous Torque | N.M | 1,2 | 3~100 | 3 times the output torque | |||
| Max. Radial Force | N | 1,2 | 3~100 | 2800 | 4900 | 7000 | 11000 |
| Max. Axial Force | N | 1,2 | 3~100 | 3500 | 7500 | 9000 | 18000 |
| Return Clearance | arcmin | 1 | 3~10 | ≤3 | ≤3 | ≤3 | ≤3 |
| 2 | 15~100 | ≤5 | ≤5 | ≤5 | ≤5 | ||
| Max. Output Speed | min-1 | 1,2 | 3~100 | 4500 | 4500 | 4500 | 4500 |
| Recommended Input Speed | min-1 | 1,2 | 3~100 | 3000 | 3000 | 3000 | 3000 |
The company continually invests in the introduction of internationally advanced production and testing equipment. Zhongda has established a comprehensive manufacturing system, comprising the following components:
Our Range of Industrial Automation Components