- Products
- Planetary Gearbox
- Helical Gear Planetary Gearbox
- AF Helical Gear Planetary Gearbox
| Model |
|
|
|
|
||||
| Number of Stage | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Overall Length L1 | 116 | 126 | 151 | 165.5 | 196 | 207 | 284.5 | 323 |
| Body Length L3 | 57 | 67 | 77.3 | 91.8 | 93 | 104 | 131.5 | 170 |
| Output | ||||||||
| Shaft Length from Output L4 | 35 | 40 | 55 | 87 | ||||
| Shaft Length from Spigot L5 | 30.5 | 36 | 50 | 80 | ||||
| Key Length L6 | 25 | 28 | 40 | 70 | ||||
| Distance from Shaft End L7 | 2.5 | 4 | 5 | 5 | ||||
| Spigot Length L8 | 3 | 3 | 4 | 5 | ||||
| Output Flange Thickness L11 | 8 | 10 | 16 | 15 | ||||
| Output Shaft Diameter D4 | φ14h7 | φ20h7 | φ25h7 | φ40H7 | ||||
| Shaft Root Diameter D5 | φ20 | φ30 | φ40 | φ45 | ||||
|
Spigot Diameter D6 |
φ50h7 | φ80h7 | φ110h7 | φ130H7 | ||||
|
Body Diameter D7 |
φ61 | φ90 | φ115 | φ160 | ||||
| Hole Circle D8 | φ70 | φ100 | φ130 | φ185/φ200 | ||||
| Mounting Hole D9 | φ5.5 | φ6.5 | φ8.5 | φ11/φ13.5 | ||||
| Hole Circle D10 | 62 | 90 | 115 | 160/175 | ||||
| Key Width B1 | 5 | 6 | 8 | 12 | ||||
| Key Height H1 | 16 | 22.5 | 28 | 43 | ||||
| Center Screw Hole G3 | M5X15 | M6X18 | M10X22 | M12X25 | ||||
| Input | ||||||||
| Motor Flange Length L2 | 24 | 33.7 | 48 | 66 | ||||
| Motor Shaft Length L9 | 30 | 40 | 58 | 79 | ||||
| Motor Location Depth L10 | 10 | 10 | 10 | 10 | ||||
| Hole Circle D1 | φ70 | φ90 | φ145 | φ200 | ||||
|
Spigot Diameter D2 |
φ50G7 | φ70G7 | φ110G7 | φ114.3G7 | ||||
|
Input Shaft Diameter D3 |
≤14G7 | ≤19G7 | ≤24G7 | ≤35G7 | ||||
| Mounting Thread × Depth G1 | M4X10 | M5X12 | M8X21 | M12X25 | ||||
| Input Flange Q3 | 60 | 80 | 130 | 175 | ||||
The company continually invests in the introduction of internationally advanced production and testing equipment. Zhongda has established a comprehensive manufacturing system, comprising the following components:
Our Range of Industrial Automation Components