- Products
- F2/F3 Hypoid Gear Motor
- F2 Series Hypoid Gear Motor
- 60W/90W F2/F3 Hypoid Gear Motor
Model | Output Power | Voltage | Frequency | Rated Current | Rated Torque | Rated Speed | Locked Rotor Torque | Locked Rotor Current | Insulation Grade |
W | V | Hz | A | N.m | r/min | N.m | A | ||
|
60 | 200 | 60 | 0.40 | 0.36 | 1600 | 0.90 | 1.30 | F |
220 | 50 | 0.50 | 0.44 | 1350 | 1.40 | 1.40 | |||
|
|||||||||
380 | 50 | 0.28 | 0.44 | 1350 | 1.40 | 0.75 | |||
460 | 60 | 0.28 | 0.36 | 1600 | 1.50 | 0.85 |
Model | Output Power | Voltage | Frequency | Rated Current | Rated Torque | Rated Speed | Locked Rotor Torque | Locked Rotor Current | Capacitor | Insulation Grade |
W | V | Hz | A | N.m | r/min | N.m | A | UF | ||
|
60 | 220 | 60 | 0.47 | 0.36 | 1600 | 0.23 | 0.95 | 3.00 | F |
220 | 50 | 0.49 | 0.44 | 1300 | 0.23 | 1.10 | ||||
|
||||||||||
110 | 50 | 1.00 | 0.44 | 1300 | 0.23 | 2.10 | 12.0 | |||
110 | 60 | 0.90 | 0.36 | 1600 | 0.23 | 1.95 |
Power | Bore/Shaft Diameter | Gear Ratio | Output Shaft Speed | Allowance Torque on Output Shaft | Allowable Radial Load on Output Shaft | ||||
r/min | N.m | kgf.m | Allowable Axial Load on Output Shaft | ||||||
W | mm | i | 50Hz | 50Hz | 50Hz | N | kgf | N | kgf |
60 | 15/18 | 10 | 150 | 3.560 | 0.36 | 343 | 35 | 108 | 11 |
15 | 100 | 5.340 | 0.54 | 441 | 45 | 147 | 15 | ||
20 | 75.0 | 7.120 | 0.72 | 539 | 55 | 186 | 19 | ||
25 | 60.0 | 8.910 | 0.90 | 588 | 60 | 226 | 23 | ||
30 | 50.0 | 10.69 | 1.09 | 686 | 70 | 245 | 25 | ||
40 | 37.5 | 14.25 | 1.45 | 784 | 80 | 275 | 28 | ||
50 | 30.0 | 17.82 | 1.81 | 882 | 90 | 294 | 30 | ||
60 | 25.0 | 21.38 | 2.18 | 882 | 90 | 294 | 30 | ||
80 | 18.8 | 25.66 | 2.61 | 1270 | 130 | 324 | 33 | ||
100 | 15.0 | 32.07 | 3.27 | 1270 | 130 | 324 | 33 | ||
120 | 12.5 | 38.49 | 3.92 | 1370 | 140 | 343 | 35 | ||
160 | 9.40 | 51.32 | 5.23 | 1370 | 140 | 343 | 35 | ||
※200 | 7.50 | 53.90 | 5.50 | 1370 | 140 | 343 | 35 | ||
※240 | 6.30 | 53.90 | 5.50 | 1370 | 140 | 343 | 35 |
The company continually invests in the introduction of internationally advanced production and testing equipment. Zhongda has established a comprehensive manufacturing system, comprising the following components:
Our Range of Industrial Automation Components