- Products
- F2/F3 Hypoid Gear Motor
- F3 Series Hypoid Gear Motor
- 1500W F2/F3 Hypoid Gear Motor
Model | Output Power | Voltage | Frequency | Rated Current | Rated Torque | Rated Speed | Locked Rotor Torque | Locked Rotor Current | Insulation Grade |
W | V | Hz | A | N.m | r/min | N.m | A | ||
|
1500 | 200 | 60 | 7.10 | 8.70 | 1650 | 15.60 | 30.00 | F |
220 | 50 | 6.70 | 10.2 | 1410 | 29.50 | 38.00 | |||
|
|||||||||
380 | 50 | 3.70 | 10.2 | 1400 | 22.30 | 31.00 | |||
460 | 60 | 3.30 | 8.50 | 1740 | 31.60 | 24.00 |
Model | Output Power | Voltage | Frequency | Rated Current | Rated Torque | Rated Speed | Locked Rotor Torque | Locked Rotor Current | Insulation Grade |
W | V | Hz | A | N.m | r/min | N.m | A | ||
|
1500 | 200 | 60 | 7.10 | 8.70 | 1650 | 15.60 | 30.00 | F |
220 | 50 | 6.70 | 10.2 | 1410 | 29.50 | 38.00 | |||
|
|||||||||
380 | 50 | 3.70 | 10.2 | 1400 | 22.30 | 31.00 | |||
460 | 60 | 3.30 | 8.50 | 1740 | 31.60 | 24.00 |
The company continually invests in the introduction of internationally advanced production and testing equipment. Zhongda has established a comprehensive manufacturing system, comprising the following components:
Our Range of Industrial Automation Components