- Products
- F2/F3 Hypoid Gear Motor
- F3 Series Hypoid Gear Motor
- 2200W F2/F3 Hypoid Gear Motor
Model | Output Power | Voltage | Frequency | Rated Current | Rated Torque | Rated Speed | Locked Rotor Torque | Locked Rotor Current | Insulation Grade |
W | V | Hz | A | N.m | r/min | N.m | A | ||
|
2200 | 200 | 60 | 8.50 | 12.4 | 1700 | 34.00 | 52.00 | F |
220 | 50 | 8.70 | 14.7 | 1430 | 70.00 | 69.00 | |||
|
|||||||||
380 | 50 | 5.00 | 14.7 | 1430 | 70.00 | 40.00 | |||
460 | 60 | 4.50 | 12.0 | 1740 | 83.00 | 46.00 |
Model | Output Power | Voltage | Frequency | Rated Current | Rated Torque | Rated Speed | Locked Rotor Torque | Locked Rotor Current | Insulation Grade |
W | V | Hz | A | N.m | r/min | N.m | A | ||
|
2200 | 200 | 60 | 8.50 | 12.4 | 1700 | 34.00 | 52.00 | F |
220 | 50 | 8.70 | 14.7 | 1430 | 70.00 | 69.00 | |||
|
|||||||||
380 | 50 | 5.00 | 14.7 | 1430 | 70.00 | 40.00 | |||
460 | 60 | 4.50 | 12.0 | 1740 | 83.00 | 46.00 |
The company continually invests in the introduction of internationally advanced production and testing equipment. Zhongda has established a comprehensive manufacturing system, comprising the following components:
Our Range of Industrial Automation Components